Individual Review claims are paid at the current Payment Percentage of the Liquidated Amount and may be either greater or less than the Scheduled Value for the relevant Disease Level. The current Payment Percentage is 60%.
Halliburton or Non-Harbison-Walker Entity Claims
| Disease Level | Average Value | Maximum Value |
|---|---|---|
| Mesothelioma (Level VIII) | $81,100.14 | $271,749.16 |
| Lung Cancer 1 (Level VII) | $12,738.24 | $42,354.65 |
| Lung Cancer 2 (Level VI) | $4,246.08 | $14,118.22 |
| Other Cancer (Level V) | $10,402.90 | $34,711.71 |
| Severe Asbestosis (Level IV) | $10,509.05 | $42,566.96 |
Harbison-Walker Entity Claims
| Disease | Average Value | Maximum Value |
|---|---|---|
| Mesothelioma (Level VIII) | $193,196.67 | $647,527.29 |
| Lung Cancer 1 (Level VII) | $61,249.71 | $204,024.17 |
| Lung Cancer 2 (Level VI) | $20,381.19 | $67,937.29 |
| Other Cancer (Level V) | $30,784.08 | $102,436.69 |
| Severe Asbestosis (Level IV) | $32,907.12 | $133,326.93 |

